Home  |  E-Mail  |  Web Map

Powerde by BOSHEN Search

Products
Home » Products » Air Source Heat Pump Series

Air Source Heat Pump Series, Swimming Pool Heat Pump/Cooler
Swimming Pool Heat Pump/Cooler

    Swimming Pool Heat Pump/Cooler

    SWIMMING POOL HEAT PUMP PUMP-BLOW SERIES
    SPECIFICATION: (BOND-SIZE)

     

    MODEL   BONDM200 BONDM300 BONDM400 BONDM500 BONDM600 BONDM700 BONDM800 BONDT900
    BONDT600 BONDT700 BONDT800
    HEATING CAPACITY BTU/H 13000 22000 29000 34000 47000 64000 85000 102000
    W 4200 6500 8500 10000 14000 19000 25000 30000
    HEATING CAPACITY W 925 1300 1700 1900 2800 4000 5100 5900
    EFFICIENCY COP 4.2 5.08 5 5.17 5.08 5 5 5
    STATED CURRENCY A 4 6.8 10.5 11.7 14/5.8 18.9/7.7 22/10.7 14.7
    POWER INPUT V/PH/HZ 220/1/50 220/1/50 220/1/50 220/1/50 220/1/50 220/1/50 220/1/50 380/3/50
    380/3/50 380/3/50 380/3/50
    COMPRESSOR QUANTITY   1 1 1 1 1 1 1 1
    COMPRESSOR TYPE   ROTARY ROTARY ROTARY ROTARY ROTARY SCROLL SCROLL SCROLL SCROLL
    HEAT EXCHANGER   PVC HERMETIC WATER BARREL WITH SPIRAL SOFT TITANIUM PIPES IN SIDE
    REFRIFERANT   R22(R407C R410A)
    BLOWER QUANTITY   1 1 1 1 1 1 1 1
    FAN POWER INPUT W 25 35 45 60 80 80 120 120
    FAN ROTATE SPEED RPM 850 1050 850 850 1050 850 850 850
    BLOWER STYLE   UP-BLOW WITH INSTALLED HORIZONTAL
    NORSE LEVEL dB(A) 43 45 47 47 47 51 56 58
    WATER CONNECTION mm 32 32 50 50 50 50 50 50
    WATER FLOW m3/h ≥4.5 ≥4.5 ≥4.5 ≥7.5 ≥7.5 ≥10 ≥10 ≥10
    WATER PRESSURE LOSS kPa 10 10 10 12 12 12 12 12
    NET DIMENSION mm 480×480×600 480×480×650 530×530×700 575×575×700 575×575×750 620×620×850 670×670×950 670×670×1050
    WEIGHT NET/GROSS Kg 54/66 62/72 64/75 67/82 78/92 95/115 125/140 135/150

    SWIMMING POOL COOLER UP-BLOW SERIES
    SPECIFICATION: (BOND-SIZE)

    MODEL   BONDM200C BONDM300C BONDM400C BONDM500C BONDM600C BONDM700C BONDM800C BONDT900C
    BONDT600C BONDT700C BONDT800C
    HEATING CAPACITY BTU/H 9000 12000 18000 20000 24000 30000 40000 48000
    W 2500 3500 5000 6000 7000 9000 12000 14000
    HEATING CAPACITY W 925 1300 1700 1900 2800 3300 4400 5100
    EFFICIENCY EER 2.7 2.7 2.9 3.15 2.5 2.72 2.69 2.73
    STATED CURRENCY A 4 6.8 10.5 11.7 14/5.8 18.9/7.7 22/10.7 14.7
    POWER INPUT V/PH/HZ 220/1/50 220/1/50 220/1/50 220/1/50 220/1/50 220/1/50 220/1/50 380/3/50
    380/3/50 380/3/50 380/3/50
    COMPRESSOR QUANTITY   1 1 1 1 1 1 1 1
    COMPRESSOR TYPE   ROTARY ROTARY ROTARY ROTARY ROTARY SCROLL SCROLL SCROLL SCROLL
    HEAT EXCHANGER   PVC HERMETIC WATER BARREL WITH SPIRAL SOFT TITANIUM PIPES IN SIDE
    REFRIFERANT   R22(R407C R410A)
    BLOWER QUANTITY   1 1 1 1 1 1 1 1
    FAN POWER INPUT W 25 35 45 60 80 80 120 120
    FAN ROTATE SPEED RPM 850 1050 850 850 1050 850 850 850
    BLOWER STYLE   UP-BLOW WITH INSTALLED HORIZONTAL
    NORSE LEVEL dB(A) 43 45 47 47 47 51 56 58
    WATER CONNECTION mm 32 32 50 50 50 50 50 50
    WATER FLOW m 3 /h ≥4.5 ≥4.5 ≥4.5 ≥7.5 ≥7.5 ≥10 ≥10 ≥10
    WATER PRESSURE LOSS kPa 10 10 10 12 12 12 12 12
    NET DIMENSION mm 480×480×600 480×480×600 530×530×700 575×575×700 575×575×750 620×620×850 670×670×950 670×670×1050
    WEIGHT NET/GROSS Kg 54/66 62/72 64/75 67/82 78/92 90/115 125/140 135/150


Contact Now!
Solar Panel/Solar Module
Mono or Poly Crystalline Cell Technology
Monocrystalline Silicon Solar Cells
Power Generation System
Heat Pump (CE / ROHS)
Water Source Heat Pump Series
Air Source Heat Pump Series
Air Cooled Water Chiller/Heat pump
Air Conditioner & Water Heater
Vehicle
Wheelman
ATV / Quad
Dirt Bike
Motorcycle
Electric Scooter
Electric bike
Utility Vehicle (UTV)
Go Kart
ECE/DOT Helmet
Press Washer
Furniture
Adjustable bed
In Door
Luxury Massage Chair
Simple Massage Chair
Office Massage Chair
Coin-operated Massage Chair
Other Massage
Out Door
Autoparts & Accessories
Others
Toys

Home | About Us | News | F.A.Q | Contact Us | E-Mail | [Managemen]
2009 Copyright (C) Boshen Group ALL Rights Reserved.t