Home  |  E-Mail  |  Web Map

Powerde by BOSHEN Search

Products
Home » Products » Water Source Heat Pump Series

Water Source Heat Pump Series, Split Type Water-source Heat Pump
Split Type Water-source Heat Pump

     
    Split Type Water-source Heat Pump

    Water-Source Heat Pump (Split Type)

    MODEL   BONWM100 BONWM200 BONWM300 BONWM400 BONWM500 BONWM600 BONWM700 BONWT800 BONWT900
    Ground-water Cooling Capacity kW 2.9 4.1 5.8 7.4 8.4 10.2 12.6 15.2 18.6
    BTU/h 9900 14000 19800 25000 28000 34800 43000 52000 63000
    Heating Capacity kW 2.7 3.6 5.2 6.3 7.6 8.4 10.5 13 16.8
    BTU/h 9200 12000 17700 21500 26000 28600 35800 44000 57000
    Power Input? kW 0.63 0.82 1.25 1.52 1.73 2.05 2.38 3.04 3.67
    Running Current A 3 3.9 5.8 7 7.9 9.4 10.5 5.4 6.4
    Ground-loop Cooling Capacity kW 2.8 3.7 5.5 6.6 7.8 8.9 10.8 13.4 17.4
    BTU/h 9500 12600 18700 22500 26600 30400 36800 45700 60000
    Heating Capacity kW 2.3 3 4.6 5.2 6.6 7.2 9.6 11.7 14.5
    BTU/h 7900 10200 15700 17700 22500 24600 33000 40000 50000
    Power Input? kW 0.66 0.85 1.27 1.54 1.73 2.08 2.32 3.05 3.66
    Running Current A 3 3.9 5.8 7 7.9 9.4 10.5 5.4 6.4
    Power Supply V/Ph/Hz 220/1/50 220/1/50 220/1/50 220/1/50 220/1/50 220/1/50 220/1/50 380/3/50 380/3/50
    Compressor Type   Rotary Scroll
    Compressor Quantity pcs 1 1 1 1 1 1 1 1 1
    Refrigerant Pipe(Liquid/Gas) inch 1/4″ 3/8″ 1/4″ 1/2″ 1/4″ 1/2″ 3/8″ 5/8″ 3/8″ 5/8″ 3/8″ 5/8″ 3/8″ 5/8″ 3/8″ 3/4″ 3/8″ 3/4″
    Max Piping Length m 8 12 15 25 25 25 25 50 50
    Max Dropping m 5 5 5 10 15 15 15 15 15
    Condenser Type   Tube in Tube
    Water Connection mm DN20 DN20 DN20 DN20 DN20 DN25 DN25 DN25 DN25
    Water Flow m3/h 0.7 1 1.4 1.8 2.2 2.5 3.2 3.6 4
    Water Pressure Drop kPa 12 15 16 18 20 23 28 25 25
    Noise dB(A) 36 37 39 40 42 43 43 44 45
    Net Dimension L/W/H mm 460×420×400 460×420×400 460×450×425 460×450×425 460×450×425 592×507×575 592×507×575 592×507×575 592×507×575
    Gross Dimesion L/W/H mm 510×450×420 510×450×420 510×480×475 510×480×475 510×480×475 645×540×630 645×540×630 645×540×630 645×540×630
    N/G Weight kg 40/45 45/50 70/74 76/81 77/82 85/90 91/96 95/100 104/110
     
    Indoor Unit Ducted Type Model   BONFB50 BONFB63 BONFB83 BONFB105 BONFB125 BONFB140 BONFB170 BONFB200 BONFB250
    Power Input W 43 45 88 138 150 150 195 270 270
    Running Current A 0.3 0.37 0.58 0.75 0.9 0.9 1.05 1.36 1.36
    Power Supply V/Ph/Hz 220/1/50 220/1/50 220/1/50 220/1/50 220/1/50 220/1/50 220/1/50 220/1/50 220/1/50
    Indoor Fan Quantity pcs 1 1 2 2 2 2 3 4 4
    Air Volumn m3/h 500 630 830 1050 1250 1400 1700 2000 2500
    Ext.Static Pressure Pa 30 30 30 30 40 40 30 60 60
    Noise dB(A) 38 39 43 45 45 45 50 53 53
    Drain mm 20 20 20 20 20 20 20 20 20
    Net Dimension L/W/H mm 965×480×248 1065×480×248 1285×480×248 1285×480×248 1525×480×248 1525×480×248 1675×480×248 1885×480×248 2105×480×248
    Gross Dimension L/W/H mm 1000×545×295 1100×545×295 1320×545×295 1320×545×295 1665×545×295 1665×545×295 1740×545×295 1925×545×295 2145×545×295
    N/G Weight kg 17/19 19/21 21/24 21/24 31/35 31/35 36/41 38/42 41/45
    Ground-water Cooling Measuring Condition:Indoor Temp.27/19℃;In/outlet Water Temp.18/29℃.
    Heating Measuring Condition:Indoor Temp.20/15℃;Inlet Water Temp.15℃.
    Ground-Loop Cooling Measuring Condition:Indoor Temp.27/19℃;In/outlet Water Temp.25/30℃.
    Heating Measuring Conditon:Indoor Temp.20/15℃;Inlet Water Temp.0℃.


Contact Now!
Solar Panel/Solar Module
Mono or Poly Crystalline Cell Technology
Monocrystalline Silicon Solar Cells
Power Generation System
Heat Pump (CE / ROHS)
Water Source Heat Pump Series
Air Source Heat Pump Series
Air Cooled Water Chiller/Heat pump
Air Conditioner & Water Heater
Vehicle
Wheelman
ATV / Quad
Dirt Bike
Motorcycle
Electric Scooter
Electric bike
Utility Vehicle (UTV)
Go Kart
ECE/DOT Helmet
Press Washer
Furniture
Adjustable bed
In Door
Luxury Massage Chair
Simple Massage Chair
Office Massage Chair
Coin-operated Massage Chair
Other Massage
Out Door
Autoparts & Accessories
Others
Toys

Home | About Us | News | F.A.Q | Contact Us | E-Mail | [Managemen]
2009 Copyright (C) Boshen Group ALL Rights Reserved.t