Home  |  E-Mail  |  Web Map

Powerde by BOSHEN Search

Products
Home » Products » Water Source Heat Pump Series

Water Source Heat Pump Series, Ground Source Heat Pump
Ground Source Heat Pump

    Swimming Pool Heat Pump

    Model   BONGM500 BONGM600 BONGT700 BONGT800 BONGT900 BONGT1100 BONGT1500 BONGT2100 BONGT2700
    Ground-water Rated Cooling Capcity kW 11.5 13.5 17 22.5 27 35 55 80 110
    BTU/h 39000 46000 58000 77000 92000 120000 188000 273000 375000
    Rated Heating Capcity kW 12 15 18.5 24.5 29.5 38 60.5 88 122
    BTU/h 41000 51000 63000 84000 106000 130000 206000 300000 416000
    Ground-loop Rated Cooling Capcity kW 10.5 12.5 16 21 25 33 50 75 100
    BTU/h 35800 36600 54600 71600 85300 112500 170000 256000 340000
    Rated Heating Capcity kW 10 11.5 15 20 24 32 48 72 95
    BTU/h 34100 39200 51000 69000 82000 110000 165000 245000 324000
    Cooling Input Power kW 2.5 3 3.8 4.8 5.6 7.5 10.8 16.2 22.5
    Heating Input Power kW 2.4 2.9 3.5 4.6 5.3 7.2 10.5 16 21.6
    Cooling Running Current A 11 14.3 7.6 9.6 10.5 13.6 19.2 28.8 38.3
    Heating Running Current A 10.5 13.8 7.1 9.1 10 13.2 18.7 28.4 38
    Power Supply V/Ph/Hz 220/1/50 220/1/50 380/3/50 380/3/50 380/3/50 380/3/50 380/3/50 380/3/50 380/3/50
    Compressor Type   Rotary Scroll
    Quantity pcs 1 1 1 1 1 2 2 3 4
    Condensor Type   High-efficient Tube in Tube Heat Exchanger
    Water Connection mm DN25 DN25 DN25 DN40 DN40 DN40 DN50 DN50 DN70
    Water Flow m3/h 2.3 2.7 3.3 4.6 5.3 6.5 9.3 14.3 18.5
    Water Pressure Drop kPa 33 35 36 36 38 38 39 39 39
    Evaporator Type   High-efficient Tube in Tube Heat Exchanger
    Water Connection mm DN25 DN25 DN25 DN40 DN40 DN40 DN50 DN50 DN70
    water Flow m3/h 1.95 2.36 2.87 3.81 4.6 5.8 8.7 13.5 17.6
    Water Pressure Drop kPa 32 34 36 36 36 38 38 38 38
    Unit Dimensions L mm 750 750 750 870 870 1000 1500 1500 1500
    W mm 550 550 550 550 550 550 710 710 710
    H mm 710 710 710 710 810 810 1200 1200 1200
    N/G Weight kg 109/128 129/151 139/162 150/175 170/215 215/280 263/298 295/337 335/370
    Ground-water Cooling Measuring Condition:Applicable Side in/outlet Cooling Water Tem12/7℃;Cooling Side Inlet Water Tem18/29℃.
    Heating Measuring Condition:Applicable Side in/outlet Heating Water Tem40/45℃;Heating Side Inlet Water Tem15℃.
    Ground-loop Cooling Measuring Condition:Applicable Side in/outlet Cooling Water Tem12/7℃;Cooling Side Inlet Water Tem25/30℃.
    Heating Measuring Condition:Applicable Side in/outlet Heating Water Tem40/45℃;Heating Side Inlet Water Tem0℃.


Contact Now!
Solar Panel/Solar Module
Mono or Poly Crystalline Cell Technology
Monocrystalline Silicon Solar Cells
Power Generation System
Heat Pump (CE / ROHS)
Water Source Heat Pump Series
Air Source Heat Pump Series
Air Cooled Water Chiller/Heat pump
Air Conditioner & Water Heater
Vehicle
Wheelman
ATV / Quad
Dirt Bike
Motorcycle
Electric Scooter
Electric bike
Utility Vehicle (UTV)
Go Kart
ECE/DOT Helmet
Press Washer
Furniture
Adjustable bed
In Door
Luxury Massage Chair
Simple Massage Chair
Office Massage Chair
Coin-operated Massage Chair
Other Massage
Out Door
Autoparts & Accessories
Others
Toys

Home | About Us | News | F.A.Q | Contact Us | E-Mail | [Managemen]
2009 Copyright (C) Boshen Group ALL Rights Reserved.t